| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49615 | Chris Williams | CRYC | (7) | 2 | 5 | 2 | 1 | 4 | 14 |
| 2 | 76 | Steve Evans | LYC | 4 | (11) | 2 | 6 | 5 | 1 | 18 |
| 3 | 3481 | Brian McGinnis | WPSA | (8) | 5 | 3 | 4 | 4 | 3 | 19 |
| 4 | 79086 | Rob Eberle | MOBYC | 2 | 3 | 6 | 14 | (34\DNC) | 2 | 27 |
| 5 | 26407 | Court Young | HSC | 5 | 7 | 4 | (11) | 6 | 7 | 29 |
| 6 | 78267 | Jim Greenfield | CRYC | 3 | 9 | (11) | 3 | 10 | 5 | 30 |
| 7 | 79609 | Eduardo Cordero | WPSA | 1 | 1 | 1 | 1 | (34\DNC) | 34\DNC | 38 |
| 8 | 78700 | Steve Mehl | YCSH | (15) | 4 | 13 | 5 | 3 | 13 | 38 |
| 9 | 77721 | Bill McLaughlin | MCSC | 13 | 6 | 7 | (18) | 2 | 11 | 39 |
| 10 | 3025 | Megan Keating | PYC | (9) | 8 | 8 | 8 | 7 | 9 | 40 |
| 11 | 7509 | David Davies | HSC | (21) | 10 | 10 | 10 | 11 | 6 | 47 |
| 12 | 29809 | Rich Bauman | HSC | 14 | 12 | (16) | 9 | 8 | 8 | 51 |
| 13 | 36474 | Paul Magnani | CRYC | (22) | 14 | 14 | 16 | 9 | 10 | 63 |
| 14 | 78513 | David Miller | LYC | 6 | 13 | 9 | 7 | (34\DNC) | 34\DNC | 69 |
| 15 | 78956 | Dan Glashausser | PLYC | 17 | (23) | 12 | 12 | 14 | 15 | 70 |
| 16 | 58914 | Constance Miller | LYC | (20) | 17 | 18 | 13 | 12 | 12 | 72 |
| 17 | 78745 | Bernie Dittenhofer | IHYC | (29) | 20 | 19 | 15 | 13 | 14 | 81 |
| 18 | 77897 | Susan Mallows | HSc | 11 | 15 | 20 | 17 | (34\DNC) | 34\DNC | 97 |
| 19 | 30379 | Bill D'Autrechy | SCYC | 10 | 24 | (34\DNC) | 34\DNC | 15 | 16 | 99 |
| 20 | 27630 | Dick Saunders | SBYC | 18 | 18 | 17 | 19 | (34\DNC) | 34\DNC | 106 |
| 21 | 8 | Mike Libock | SCYC | 12 | 22 | 22 | 27 | (34\DNF) | 34\DNC | 117 |
| 22 | 1 | Ray Buchanan | HSC | 19 | 19 | 24 | 23 | (34\DNC) | 34\DNC | 119 |
| 23 | 89668 | Mike Wheeler | HSC | 16 | 21 | 27 | 22 | (34\DNC) | 34\DNC | 120 |
| 24 | 19742 | Betsy Schmidt | LYC | 25 | 25 | 21 | 20 | (34\DNC) | 34\DNC | 125 |
| 25 | 77733 | Connie Meeks | CRYC | 23 | 27 | 23 | 25 | (34\DNC) | 34\DNC | 132 |
| 26 | 78684 | ? | (34\DNC) | 16 | 15 | 34\DNC | 34\DNC | 34\DNC | 133 | |
| 27 | 52481 | Jim Bardwil | HSC | 30 | 26 | 25 | 24 | (34\DNC) | 34\DNC | 139 |
| 28 | 79302 | Allyn Miner | CRYC | 28 | 29 | 28 | 21 | (34\DNC) | 34\DNC | 140 |
| 29 | 88552 | Rosemary McMullen | CRYC | 26 | 28 | 26 | 29 | (34\DNC) | 34\DNC | 143 |
| 30 | 80210 | Danny Himmelstein | SCYC | 24 | 31 | 30 | 28 | (34\DNC) | 34\DNC | 147 |
| 31 | 90178 | George Cripps | SBYC | 31 | 30 | 29 | 26 | (34\DNC) | 34\DNC | 150 |
| 32 | 38591 | Richard Balasa | Fleet 514 | 27 | 32 | 31 | (34\DNC) | 34\DNC | 34\DNC | 158 |
| 33 | 83339 | Richard Skeem | HSc | (34\DNC) | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 34\DNC | 170 |
13 Sep, '06, 18:48
St. Pete Scorer