Surf City Yacht Club
2007 Jr. Commodore's Regatta
June 29, 2007
Optimist Class Series Summary
All Boats
Pl Sail # Skipper From 1 2 3 4 Total
1 14755 Scott D'Alessandro MYC 2 1 (6) 1 4
2 10581 Dylan Herrmann LEHYC 6 (9) 2 2 10
3 14426 Matt Turner LOST/LEHYC 4 3 (20) 3 10
4 11856 Allyson Donahue BYC 1 4 7 (9) 12
5 12169 Connor Swikart SSYC 5 (15) 3 4 12
6 13305 Maddie Lucas BHYC (13) 2 4 7 13
7 12218 Scott Barbano BBYC (11) 5 1 8 14
8 12479 Maddie Kiep LEHYC (12) 8 5 5 18
9 12655 Austin Neuman RYC 10 (12) 9 6 25
10 12176 Brogan Savage MYC 3 6 (22) 17 26
11 12689 Harry Waskow SCYC 7 16 10 (21) 33
12 16044 Maddie Widmeier BBYC (25) 11 14 11 36
13 13607 Annie Vreeland BHYC 9 10 (19) 18 37
14 2689 Stephen DiPietro HBC 16 20 8 (27) 44
15 10165 Jonathan Lutz MCYC/LOST 15 (22) 15 14 44
16 14490 Liam McCarthy BLYC 17 21 (24) 10 48
17 14003 Sam Flagler LEHYC (22) 18 17 13 48
18 13409 Gretchen Kiep LEHYC 23 (28) 11 16 50
19 8336 James Gutowski SCYC (41) 23 13 15 51
20 15287 Mimi Beck MYC 18 14 (42) 19 51
21 14718 Claire Corbett BYC 8 24 21 (34) 53
22 15690 Jack Gerli MYC 32 7 (39) 22 61
23 5496 Emily Avery SBYC 21 17 (32) 23 61
24 13301 Leah McGlynn LEHYC (30) 26 28 12 66
25 15522 Kayla Ellis BBYC 26 29 12 (37) 67
26 9629 Cindy Ciccotelli BBYC 19 (31) 25 24 68
27 9260 Ryan Popisil LEHYC 24 (34) 26 20 70
28 14238 Eric Ciccotelli BBYC (33) 32 16 25 73
29 16031 Sydney Seitz BBYC 29 (33) 18 29 76
30 15931 Will Johnson BHYC 28 19 (34) 32 79
31 15502 Ashlee Keating BYC 27 13 41 (42) 81
32 14565 Julia Rew BHYC 14 (43) 27 40 81
33 6854 Nicholas Lojek LEHYC (31) 25 29 30 84
34 10555 Connor Devaney HBC 20 (46) 36 33 89
35 13245 Xander O'Grady BHYC 34 30 (50) 31 95
36 13233 Diane Cascioli SBYC 37 (41) 33 26 96
37 5620 Ryan Slattery HBC 36 (57) 23 38 97
38 5648 Amy Littleson LEHYC (39) 38 31 28 97
39 12880 Griffin Savage MYC 35 27 (43) 39 101
40 6292 James Ward SBYC 40 36 30 (43) 106
41 10089 Andy Widmeier BBYC (48) 40 40 35 115
42 8041 CJ Janiszewski SBYC 38 39 38 (41) 115
43 11689 Michael Poyatt SCYC 47 37 35 (75\DNF) 119
44 5296 Kim Morecraft SCYC (59) 35 47 47 129
45 12702 Elizabeth Mignon BHYC 42 (61) 55 36 133
46 1001 Hans Frank SCYC 45 55 37 (75\DNC) 137
47 12618 Evan Swartley SCYC (53) 49 44 45 138
48 6966 Chris Hamilton BBYC (51) 48 49 46 143
49 12474 Lauren Sadowski BBYC 44 42 (61) 58 144
50 3468 Crosby Kapp MYC 46 44 54 (56) 144
51 11626 Meg Vreeland BHYC 43 50 (56) 53 146
52 5200 Amanda Attardi SBYC 49 47 51 (54) 147
53 11578 Thomas Quigley BBYC (55) 54 46 52 152
54 2145 Matt Cascioli SBYC 56 (58) 53 44 153
55 12175 Tyler D'Alessandro MYC (52) 52 52 51 155
56 15677 Joe Slawek RYC (65) 56 48 55 159
57 14707 Lily Graff BHYC 57 53 (59) 49 159
58 12220 Katie VanDuyne BHYC 58 45 (60) 59 162
59 13439 Tyler Poyner SSYC 50 51 (64) 62 163
60 9300 Jon Libock SCYC 54 (75\DNC) 63 50 167
61 7116 Emily Casella SCYC 61 (64) 45 63 169
62 10186 Matt Sadowski BBYC 62 (65) 62 48 172
63 10050 Taylor Fasolo MYC (66) 60 57 57 174
64 11 Kate Wagner MYC 60 59 58 (75\DNC) 177
65 6565 Jack Benziger BHYC 64 62 (67) 61 187
66 15872 Maxwell Cool BHYC (75\DNC) 67 65 60 192
67 15357 Patrick Knightly SCYC 63 (66) 66 64 193
68 6294 Sarah Carlson SCYC 67 63 (68) 65 195
69 5558 Harrison Lewis SCYC 68 68 (75\DNC) 75\DNC 211
70 11223 Christian Neuman RYC 69 (75\DNC) 75\DNC 75\DNC 219
71 9669 Max Voellinger RYC 70 (75\DNC) 75\DNC 75\DNC 220
72 11263 Jake Ellis BBYC (75\DNC) 75\DNC 75\DNC 75\DNC 225T
73 8012 Anna Morris MYC (75\DNC) 75\DNC 75\DNC 75\DNC 225T
74 8151 Meg Gerli MYC (75\DNC) 75\DNC 75\DNC 75\DNC 225T

29 Jun, '07, 18:11
St. Pete Scorer