| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14426 | Matt Turner | LEHYC | 3 | 1 | 2 | 2 | 2 | (6) | 1 | 11 |
| 2 | 15641 | Connor Swikart | SSYC | 5 | (10) | 5 | 8 | 6 | 1 | 2 | 27 |
| 3 | 15502 | Ashlee Keating | BYC | 4 | 3 | 3 | 4 | 7 | 11 | (12) | 32 |
| 4 | 13596 | Sarah Williams | BHYC | 1 | 2 | 1 | 1 | 1 | (27\DNC) | 27\DNC | 33 |
| 5 | 10960 | Holly Tullo | TRYC | 7 | (9) | 7 | 6 | 3 | 7 | 6 | 36 |
| 6 | 12655 | Austin Newman | RYC | (15) | 6 | 9 | 7 | 4 | 5 | 5 | 36 |
| 7 | 14003 | Sam Flagler | LEHYC | 2 | 5 | 8 | (11) | 9 | 8 | 8 | 40 |
| 8 | 13301 | Leah McGlynn | LEHYC | 10 | 8 | 4 | 3 | 5 | (12) | 11 | 41 |
| 9 | 10959 | Cally Tullo | TRYC | (17) | 12 | 11 | 9 | 10 | 3 | 4 | 49 |
| 10 | 13245 | Xander O'Grady | BHYC | (13) | 13 | 6 | 5 | 8 | 10 | 7 | 49 |
| 11 | 8711 | Robert Patten | BLYC | 9 | (17) | 17 | 10 | 11 | 4 | 3 | 54 |
| 12 | 12105 | Kevin Morecraft | SCYC | 8 | 4 | 10 | 21 | 15 | 2 | (27\DNF) | 60 |
| 13 | 16031 | Sydney Seitz | BBYC | 16 | 7 | 14 | 12 | (27\DNC) | 19 | 10 | 78 |
| 14 | 12618 | Evan Swartley | SCYC | 14 | 11 | 12 | 14 | 12 | (20) | 17 | 80 |
| 15 | 15503 | Jeffrey Glosenger | SAYC | 11 | (19) | 16 | 18 | 14 | 9 | 13 | 81 |
| 16 | 9300 | Jonathan Libock | SCYC | 6 | 18 | (19) | 16 | 13 | 15 | 18 | 86 |
| 17 | 5552 | Trace Dittenhoffer | OGYC | 12 | 16 | (20) | 15 | 18 | 17 | 19 | 97 |
| 18 | 14360 | Mary Clawson | RYC | 18 | 14 | 15 | 13 | (27\DNC) | 22 | 15 | 97 |
| 19 | 5296 | Kim Morecraft | SCYC | (21) | 20 | 18 | 19 | 16 | 14 | 14 | 101 |
| 20 | 10050 | Taylor Fasolo | MYC | 20 | 23 | (27\DNC) | 17 | 17 | 13 | 16 | 106 |
| 21 | 7116 | Emily Casella | SCYC | 19 | 15 | 13 | (27\DNF) | 27\DNC | 16 | 20 | 110 |
| 22 | 15677 | Joe Slawek | RYC | 24 | 21 | 21 | (27\DNC) | 27\DNC | 21 | 9 | 123 |
| 23 | 8546 | Bridget MacCormack | TRYC | 25 | 25 | (27\DNF) | 20 | 19 | 18 | 21 | 128 |
| 24 | 6294 | Sarah Carlson | SCYC | 22 | 24 | (27\OCS) | 22 | 20 | 24 | 24 | 136 |
| 25 | 7852 | Troy Dittenhofer | OGYC | 23 | 22 | (27\DNC) | 27\DNC | 27\DNC | 23 | 22 | 144 |
| 26 | 14010 | Clayton Johnson | HBC | (27\DNC) | 27\DNC | 27\DNC | 27\DNC | 27\DNC | 27\DNF | 23 | 158 |
9 Sep, '07, 15:15
St. Pete Scorer