| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15641 | Connor Swikart | SSYC | 5 | (10) | 5 | 8 | 6 | 1 | 2 | 27 |
| 2 | 10960 | Holly Tullo | TRYC | 7 | (9) | 7 | 6 | 3 | 7 | 6 | 36 |
| 3 | 10959 | Cally Tullo | TRYC | (17) | 12 | 11 | 9 | 10 | 3 | 4 | 49 |
| 4 | 13245 | Xander O'Grady | BHYC | (13) | 13 | 6 | 5 | 8 | 10 | 7 | 49 |
| 5 | 9300 | Jonathan Libock | SCYC | 6 | 18 | (19) | 16 | 13 | 15 | 18 | 86 |
| 6 | 5552 | Trace Dittenhoffer | OGYC | 12 | 16 | (20) | 15 | 18 | 17 | 19 | 97 |
| 7 | 5296 | Kim Morecraft | SCYC | (21) | 20 | 18 | 19 | 16 | 14 | 14 | 101 |
| 8 | 10050 | Taylor Fasolo | MYC | 20 | 23 | (27\DNC) | 17 | 17 | 13 | 16 | 106 |
| 9 | 7116 | Emily Casella | SCYC | 19 | 15 | 13 | (27\DNF) | 27\DNC | 16 | 20 | 110 |
| 10 | 15677 | Joe Slawek | RYC | 24 | 21 | 21 | (27\DNC) | 27\DNC | 21 | 9 | 123 |
| 11 | 8546 | Bridget MacCormack | TRYC | 25 | 25 | (27\DNF) | 20 | 19 | 18 | 21 | 128 |
| 12 | 6294 | Sarah Carlson | SCYC | 22 | 24 | (27\OCS) | 22 | 20 | 24 | 24 | 136 |
9 Sep, '07, 15:17
St. Pete Scorer