| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14426 | Matt Turner | LEHYC | 3 | 1 | 2 | 2 | 2 | (6) | 1 | 11 |
| 2 | 15502 | Ashlee Keating | BYC | 4 | 3 | 3 | 4 | 7 | 11 | (12) | 32 |
| 3 | 13596 | Sarah Williams | BHYC | 1 | 2 | 1 | 1 | 1 | (27\DNC) | 27\DNC | 33 |
| 4 | 12655 | Austin Newman | RYC | (15) | 6 | 9 | 7 | 4 | 5 | 5 | 36 |
| 5 | 14003 | Sam Flagler | LEHYC | 2 | 5 | 8 | (11) | 9 | 8 | 8 | 40 |
| 6 | 13301 | Leah McGlynn | LEHYC | 10 | 8 | 4 | 3 | 5 | (12) | 11 | 41 |
| 7 | 8711 | Robert Patten | BLYC | 9 | (17) | 17 | 10 | 11 | 4 | 3 | 54 |
| 8 | 12105 | Kevin Morecraft | SCYC | 8 | 4 | 10 | 21 | 15 | 2 | (27\DNF) | 60 |
| 9 | 16031 | Sydney Seitz | BBYC | 16 | 7 | 14 | 12 | (27\DNC) | 19 | 10 | 78 |
| 10 | 12618 | Evan Swartley | SCYC | 14 | 11 | 12 | 14 | 12 | (20) | 17 | 80 |
| 11 | 14360 | Mary Clawson | RYC | 18 | 14 | 15 | 13 | (27\DNC) | 22 | 15 | 97 |
9 Sep, '07, 15:16
St. Pete Scorer