Surf City YC (NJ)
2008 Snipe Atlantic Coast Championship
June 14-15, 2008
Series Summary
Pl Sail # Crew From 1 2 3 4 5 6 Tot.
1 30288 Augie Diaz & Kathleen Tocke Coral Reef/Coconut Grove (0.75) 0.75 0.75 0.75 0.75 0.75 3.75
2 30325 Henry Filter & Wilson Stout Severn Sailing Assoc. (6) 5 4 3 2 2 16
3 8653 Hal Gilreath & Max Hardage Jacksonville, FL 4 2 3 4 (8) 4 17
4 30404 Lee Griffith & Andrea Nilsen Surf City YC 3 4 (6) 6 5 3 21
5 303 Tomas Hornos & Dan Hurwit Cottage Park YC 2 6 (7) 5 3 5 21
6 2901 Gavin O'Hare & Walt Duffy Ocean Beach YC 5 3 5 2 6 (9) 21
7 30391 Eric Reinke & Krysia Pohl Severn Sailing Assoc. 8 7 2 7 (13) 10 34
8 29987 Aaron Serinis & Lindsey Bartel Tred Avon YC 7 8 (14\DNF) 9 4 6 34
9 30500 Brian Hetherington & Joel Bays Severn Sailing Assoc. (12) 11 10 8 7 7 43
10 28542 Bob Coyle & Julia Marsh Cottage Park YC 9 9 8 10 (11) 11 47
11 29645 Darryl Waskow & Harry Waskow Surf City YC 11 (12) 11 11 9 8 50
12 29016 Ed Kavle & Henry Kavle Bantam Lake YC 10 10 9 (14\DNF) 14 13 56
13 28050 Matt Kreuzkarp & Jared Ridderd Cedar Point YC (13) 13 13 12 10 12 60
14 29147 Ian Mutnick & Heather Ludemann Severn Sailing Assoc. (14) 14 12 13 12 14 65

R.C.Chair: Rich Warren
15 Jun, '08, 15:14
St. Pete Scorer