| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6958 | Brian Fraga | SCYC | Green | 4 | 6 | 1 | 2 | 13 |
| 2 | 5755 | Willie Kates | SCYC | Green | 6 | 8 | 3 | 3 | 20 |
| 3 | 15261 | Paul Meggitt | SCYC | Green | 5 | 1 | 6 | 10 | 22 |
| 4 | 2699 | Tim Caulfield | HBC | Green | 8 | 9 | 2 | 8 | 27 |
| 5 | 7168 | Nicholas Stefanoni | BBYC | Green | 3 | 2 | 8 | 15 | 28 |
| 6 | 17020 | Tim DeLorenzo | SCYC | Green | 10 | 3 | 11 | 6 | 30 |
| 7 | 5910 | August Gugliemini | BBYC | Green | 14 | 11 | 7 | 1 | 33 |
| 8 | 17048 | Carson Pierce | SCYC | Green | 2 | 12 | 14 | 5 | 33 |
| 9 | 1001 | Sam Westpy | BBYC | Green | 1 | 15 | 4 | 16 | 36 |
| 10 | 7432 | Ben Colao | SCYC | Green | 16 | 14 | 12 | 4 | 46 |
| 11 | 8341 | Jacob Hoffman | BYC | Green | 12 | 10 | 21 | 7 | 50 |
| 12 | 15871 | Alison McGlynn | LEHYC | Green | 15 | 4 | 13 | 19 | 51 |
| 13 | 6354 | Cobe Wiggins | BYC | Green | 9 | 13 | 9 | 21 | 52 |
| 14 | 12595 | Emily Wingate | BLYC | Green | 17 | 21 | 5 | 14 | 57 |
| 15 | 5137 | Lindsey Carroll | BLYC | Green | 13 | 19 | 17 | 12 | 61 |
| 16 | 16238 | Scott Meggitt | SCYC | Green | 7 | 20 | 15 | 23 | 65 |
| 17 | 11977 | Katie Cramer | SBYC | Green | 21 | 16 | 16 | 18 | 71 |
| 18 | 4343 | Brendan Kates | SCYC | Green | 33 | 22 | 10 | 9 | 74 |
| 19 | 10057 | Dan Shank | SCYC | Green | 11 | 7 | 42 | 31 | 91 |
| 20 | 48 | Stephen Cafien | HBC | Green | 22 | 30 | 26 | 13 | 91 |
| 21 | 6189 | Owen Miller | BBYC | Green | 18 | 28 | 24 | 24 | 94 |
| 22 | 5200 | Jeffery Attardi | SBYC | Green | 27 | 23 | 22 | 22 | 94 |
| 23 | 15381 | Dillon Rice | SCYC | Green | 20 | 31 | 20 | 26 | 97 |
| 24 | 6952 | Connor McKay | SBYC | Green | 32 | 29 | 18 | 20 | 99 |
| 25 | 8 | Nessa Kiernan | BLYC | Green | 34 | 27 | 29 | 11 | 101 |
| 26 | 5677 | Julia Rochl | SBYC | Green | 25 | 24 | 27 | 27 | 103 |
| 27 | 12284 | Michael Ehnot | SBYC | Green | 30 | 5 | 28 | 41 | 104 |
| 28 | 7080 | Madeline DelVesiovo | SBYC | Green | 23 | 18 | 19 | 49\DNS | 109 |
| 29 | 9077 | Joseph Orriro | BBYC | Green | 24 | 17 | 23 | 49\DNS | 113 |
| 30 | 1790 | Zachary Zeclander | BLYC | Green | 28 | 33 | 33 | 28 | 122 |
| 31 | 3565 | Ian Willoughby | SCYC | Green | 26 | 35 | 30 | 35 | 126 |
| 32 | 12102 | Carter Pierce | SCYC | Green | 36 | 37 | 31 | 29 | 133 |
| 33 | 12734 | Ryan Appleby | BLYC | Green | 29 | 25 | 43 | 37 | 134 |
| 34 | 15252 | Dominic Fano | SCYC | Green | 37 | 39 | 25 | 34 | 135 |
| 35 | 1515 | Kenna Reynner | BLYC | Green | 45 | 36 | 41 | 17 | 139 |
| 36 | 13281 | Peyton Rhodes | SCYC | Green | 46 | 32 | 37 | 25 | 140 |
| 37 | 8599 | Chris Fraga | SCYC | Green | 19 | 26 | 49\DNS | 49\DNS | 143 |
| 38 | 6763 | Jonathan Heller | BBYC | Green | 38 | 38 | 34 | 33 | 143 |
| 39 | 6296 | Sabrina Ciervo | BLYC | Green | 31 | 42 | 32 | 39 | 144 |
| 40 | 14057 | Grady Smith | BLYC | Green | 35 | 41 | 40 | 30 | 146 |
| 41 | 8366 | Travis Arata | SBYC | Green | 40 | 34 | 39 | 38 | 151 |
| 42 | 0 | Blaire McCarthy | BLYC | Green | 43 | 46 | 35 | 32 | 156 |
| 43 | 10277 | Zack Arata | SBYC | Green | 42 | 43 | 36 | 36 | 157 |
| 44 | 6299 | Luke Lograna | BLYC | Green | 47 | 47 | 38 | 40 | 172 |
| 45 | 8336 | Caroline Gutowski | SCYC | Green | 39 | 40 | 49\DNF | 49\DNS | 177 |
| 46 | 2710 | Jia Hong | SCYC | Green | 44 | 45 | 49\DNC | 42 | 180 |
| 47 | 2697 | Noah VanBramer | SCYC | Green | 41 | 44 | 49\DNC | 49\DNC | 183 |
| 48 | 11861 | Blythe Dewling | BLYC | Green | 48 | 49\DNS | 44 | 49\DNS | 190 |
R.C.Chair: Andy Temme
Scorekeeper: Alexander Lobozzo
11 Aug, '08, 14:20
stpetescorer.com