Surf City Yacht Club
2008 Jr. Commodore's Regatta
July 3, 2008
Optimist Class Series Summary
All Boats
Pl Sail # Skipper From 1 2 3 4 Total
1 16044 Maddie Widmeier BBYC/LOST 3 (4) 1 1 5
2 13337 Nikki Medley LYC 2 1 2 (5) 5
3 11856 Ally Donahue BYC/LOST (5) 3 3 4 10
4 11526 Turner Wibblesman SSYC (7) 5 5 2 12
5 15212 Connor Swikart SSYC/LOST 1 (11) 6 6 13
6 13409 Gretchen Kiep LEHYC 11 (12) 7 3 21
7 13245 Xander O'Grady BHYC 6 (23) 4 12 22
8 10165 Jonathan Lutz LOST/MCYC 4 2 19 (27) 25
9 14003 Sam Flager LEHYC 8 10 (20) 8 26
10 15933 Andrew Wilbraham BBYC 9 6 12 (32) 27
11 15007 Haley Fox LYC 13 9 (17) 7 29
12 14238 Eric Ciccotelli BBYC (12) 8 11 10 29
13 5247 Max Neubelt SSYC 22 (36) 8 9 39
14 14248 Harry Waskow SCYC/BBYC 16 14 10 (35) 40
15 14490 Liam McCarthy BLYC/SPYC (23) 13 15 16 44
16 8336 James Gutowski SCYC (17) 15 16 15 46
17 16031 Sydney Seitz BBYC 18 21 9 (72\DNF) 48
18 15931 Will Johnson BHYC 25 (31) 13 18 56
19 13301 Ellie McGlynn LEHYC 15 33 (49) 13 61
20 16243 Andy Widmeier BBYC 20 28 (37) 14 62
21 16614 Katie Van Duyne BHYC 26 19 21 (30) 66
22 9300 Jonathan Libock SCYC 21 (37) 25 23 69
23 12176 Griffin Savage MYC 19 17 34 (38) 70
24 13233 Diane Cascioli SBYC 24 22 (29) 26 72
25 14634 Carolyn Corbet BHYC (35) 34 28 11 73
26 12618 Evan Swartley SCYC 33 (55) 24 17 74
27 9780 Andrew O'Brien SSYC 31 (50) 27 22 80
28 6900 Enzo Lucarelli SSYC 32 (43) 23 25 80
29 15658 Amanda Attardi SBYC 14 (46) 31 36 81
30 15690 Jack Gerli MYC 62 7 14 (72\DNC) 83
31 13607 Meg Vreeland BHYC (50) 32 18 34 84
32 11947 Emily Kosinski SSYC (36) 30 35 20 85
33 12474 Lauren Sadowski BBYC 30 18 (72\DNC) 40 88
34 15677 Joe Slawek RYC 37 20 (39) 31 88
35 5496 Jason Avery SBYC (55) 25 40 24 89
36 17006 Elizabeth Mignon BHYC 41 29 (46) 21 91
37 14707 Lily Graff BHYC 34 24 (48) 33 91
38 16010 Matt Cascioli SBYC 29 26 36 (42) 91
39 8041 C.J. Janiszewski SBYC 27 35 30 (72\DNF) 92
40 10580 Johnny Cox SCYC (58) 48 26 19 93
41 6292 James Ward SBYC 28 27 (72\DNC) 44 99
42 14561 Skipper Fortenbaugh BHYC 42 16 45 (72\DNF) 103
43 11578 Thomas Quigley BBYC 43 42 22 (72\DNF) 107
44 16612 Taylor Gavula BHYC 52 (61) 32 29 113
45 9087 Olivia Gugliemini BBYC (53) 49 42 28 119
46 8303 Julie Fryer LEHYC 51 39 33 (72\DNC) 123
47 14755 Tyler D'Alessandro MYC 44 (56) 47 39 130
48 10977 Sean Adelhelm BLYC 40 41 50 (72\DNF) 131
49 4917 Hep Hepburn LEHYC 46 45 41 (72\DNC) 132
50 12945 Patti McGlynn LEHYC 38 58 38 (72\DNC) 134
51 12105 Kevin Morecraft SCYC 10 53 (72\DNF) 72\DNC 135
52 17039 Andrew Barrett SBYC (67) 52 43 43 138
53 16023 Alex Conlan LEHYC 39 57 44 (72\DNF) 140
54 10050 Taylor Fasolo MYC 45 63 (72\DNF) 37 145
55 15287 Kate Wagner MYC (64) 62 51 41 154
56 8151 Meg Gerli MYC 60 44 53 (72\DNC) 157
57 5296 Kim Morecraft SCYC 48 40 (72\DNF) 72\DNC 160
58 13583 Harris Johnson BHYC 49 47 (72\DNF) 72\DNC 168
59 13006 Jake Schaeffer BHYC 59 38 (72\DNF) 72\DNC 169
60 13305 Trevor Koerwer LEHYC 47 51 (72\DNC) 72\DNF 170
61 15314 Thomas Urciuoli MYC 66 64 52 (72\DNC) 182
62 10186 Matt Sadowski BBYC 56 54 (72\DNC) 72\DNC 182
63 16616 Field Dougherty BHYC 54 60 (72\DNC) 72\DNC 186
64 9534 Sam Crott RYC 57 59 (72\DNC) 72\DNC 188
65 10278 Clare McCarthy BBYC 65 66 (72\DNF) 72\DNC 203
66 11223 Christian Newman RYC 61 (72\DNF) 72\DNC 72\DNC 205
67 9551 Clayton Johnson HBC 68 65 (72\DNC) 72\DNC 205
68 9609 Keith Roehl SBYC 63 (72\DNF) 72\DNC 72\DNF 207
69 9669 Max Voellinger RYC 69 67 (72\DNF) 72\DNC 208
70 1221 Jack Wagner MYC (72\DNC) 72\DNC 72\DNC 72\DNC 216T
71 6847 Tommy Lochtefeld BHYC (72\DNC) 72\DNC 72\DNC 72\DNC 216T

3 Jul, '08, 18:40
St. Pete Scorer