| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 13337 | Nikki Medley | LYC | 2 | 1 | 2 | (5) | 5 |
| 2 | 11856 | Ally Donahue | BYC/LOST | (5) | 3 | 3 | 4 | 10 |
| 3 | 11526 | Turner Wibblesman | SSYC | (7) | 5 | 5 | 2 | 12 |
| 4 | 13409 | Gretchen Kiep | LEHYC | 11 | (12) | 7 | 3 | 21 |
| 5 | 14003 | Sam Flager | LEHYC | 8 | 10 | (20) | 8 | 26 |
| 6 | 14238 | Eric Ciccotelli | BBYC | (12) | 8 | 11 | 10 | 29 |
| 7 | 5247 | Max Neubelt | SSYC | 22 | (36) | 8 | 9 | 39 |
| 8 | 14248 | Harry Waskow | SCYC/BBYC | 16 | 14 | 10 | (35) | 40 |
| 9 | 8336 | James Gutowski | SCYC | (17) | 15 | 16 | 15 | 46 |
| 10 | 16031 | Sydney Seitz | BBYC | 18 | 21 | 9 | (72\DNF) | 48 |
| 11 | 15931 | Will Johnson | BHYC | 25 | (31) | 13 | 18 | 56 |
| 12 | 9300 | Jonathan Libock | SCYC | 21 | (37) | 25 | 23 | 69 |
| 13 | 12176 | Griffin Savage | MYC | 19 | 17 | 34 | (38) | 70 |
| 14 | 13233 | Diane Cascioli | SBYC | 24 | 22 | (29) | 26 | 72 |
| 15 | 12618 | Evan Swartley | SCYC | 33 | (55) | 24 | 17 | 74 |
| 16 | 15690 | Jack Gerli | MYC | 62 | 7 | 14 | (72\DNC) | 83 |
| 17 | 11947 | Emily Kosinski | SSYC | (36) | 30 | 35 | 20 | 85 |
| 18 | 5496 | Jason Avery | SBYC | (55) | 25 | 40 | 24 | 89 |
| 19 | 10580 | Johnny Cox | SCYC | (58) | 48 | 26 | 19 | 93 |
| 20 | 14561 | Skipper Fortenbaugh | BHYC | 42 | 16 | 45 | (72\DNF) | 103 |
| 21 | 12945 | Patti McGlynn | LEHYC | 38 | 58 | 38 | (72\DNC) | 134 |
| 22 | 12105 | Kevin Morecraft | SCYC | 10 | 53 | (72\DNF) | 72\DNC | 135 |
| 23 | 17039 | Andrew Barrett | SBYC | (67) | 52 | 43 | 43 | 138 |
| 24 | 16023 | Alex Conlan | LEHYC | 39 | 57 | 44 | (72\DNF) | 140 |
3 Jul, '08, 18:41
St. Pete Scorer