Sports | Saturday, July 8, 2000

For The Press, (609) 272-7210


Long Beach Island event wraps up

 The 2000 Junior Commodore's Regatta finished Friday at 9th and Barnegat Bay, Surf City, Long Beach Island. 

Kyle Rogachenko of the Surf City Yacht Club won the Opti class. Rogachenko defeated fellow Surf City member Royce Weber in the Blue Fleet. 

Weber won Thursday's races with Rogachenko finishing second that day. On Friday, Rogachenko finished with three firsts, while Weber finished with three seconds. Since Rogachenko won the final race, he won the fleet and overall title via tiebreaker. 

Luke O'Neill of the Little Egg Harbor Yacht Club finished first in the Opti Red Fleet; Randy Hartranft of the Toms River Yacht Club took first in the White Fleet. 

In Laser Radials, Matt Goetting of the Bay Head Yacht Club had four first-place finishes and two seconds to win the division. 

The team of Sorbo and Mergenther of the Toms River Yacht Club won the Club 420 division with five first-place finishes. Katie Laird of the Brant Beach Yacht Club swept all races to win the Sunfish division. 
 

(LOW-POINT SCORING SYSTEM, ONE RACE EXCLUDED) 

OPTI RESULTS 

1 -- Kyle Rogachenko, SCYC -- 2 2 2 1 1 3 1 -- 8.25 
1 -- Royce Weber, SCYC -- 1 1 1 2 2 2 2 -- 8.25 
3 -- Randy Hartranft, TRYC -- 4 5 5 8 3 6 18 -- 31 
4 -- Luke O'Neill, LEHYC -- 3 3 11 4 4 11 9 -- 34 
5 -- Stephen Widdis, TRYC -- 5 4 4 21 10 4 8 -- 35 
6 -- William Brown, SCYC -- 8 8 6 5 7 10 3 -- 37 
7 -- Todd Coggins, SSYC -- 7 6 7 3 6 15 11 -- 40 
8 -- Dan Leone, TRYC -- 6 7 9 15 9 8 13 -- 52 
9 -- Mike Battista, BBYC -- 14 14 14 10 8 1 12 -- 58.75 
10 -- Robbie Atkinson, MBC -- 24 17 12 9 11 7 4 -- 60 

LASER RADIAL RESULTS 

1 -- Matt Goetting, BHYC -- 1 2 1 1 1 2 DNC -- 7 
2 -- Carl Horrocks, BHYC -- 6 5 2 7 7 1 1 -- 21.5 
3 -- Bob Koar, BHYC -- 3 1 6 2 10 6 5 -- 22.75 
4 -- Reed Johnson, TRYC -- 5 6 4 3 6 3 3 -- 24 
5 -- Skip Paul, BHYC -- 4 4 7 5 8 9 2 -- 30 
6 -- Zander Kirkland, RBYC -- 7 7 3 6 3 7 6 -- 32 
7 -- Pat Koar, BHYC -- 2 3 5 8 11 10 10 -- 38 
8 -- Andrew Perry, TRYC -- 11 8 8 9 2 8 7 -- 42 
9 -- Ryland Weber, TRYC -- 10 11 13 4 9 4 4 -- 42 
10 -- Kyle Kovacs, TRYC -- 9 9 11 12 4 5 11 -- 49 

CLUB 420 RESULTS 

1 -- Sorbo/Mergenther, TRYC -- 2 1 1 PMS 1 1 1 -- 5.75 
2 -- Robinson/Carrig, LEHYC -- 5 2 2 2 3 2 4 -- 15 
3 -- Layton/Ingram, SSYC -- 4 4 3 4 6 3 3 -- 21 
4 -- Intile/VanArsden, SCYC -- 7 7 4 3 5 4 6 -- 29 
5 -- Gordon/Gordon, NBC -- 1 3 DNC 1 7 5 13 -- 29.5 
6 -- Mastronardo/Cal, BBYC -- 3 6 6 6 9 7 2 -- 30 
7 -- Ruffus/McCrae, MBC -- 8 10 5 5 4 9 7 -- 38 
8 -- Todd/Bentley, LEHYC -- 9 5 DNC PMS 2 6 5 -- 41 
9 -- Minerva/Minerva, LEHYC -- 6 8 7 7 8 10 3 -- 44 
10 -- Mahoney/Wallis, MBC -- 12 9 8 8 13 11 11 -- 59 
 
 
 

SUNFISH RESULTS 

1 -- Katie Laird, BBYC -- 1 1 1 1 1 1 1 -- 4.5 
2 -- Tommy Shireman, SBYC -- 2 2 2 2 3 2 2 -- 12 
3 -- Jonathan Ward, SBYC -- 3 3 4 3 4 3 3 -- 19 
4 -- Don Palmer, SBYC -- 4 5 6 6 2 4 4 -- 25 
5 -- Darrin Markoski, SBYC -- 7 7 5 7 5 5 5 -- 34 
6 -- Brian Wilkes, SBYC -- 5 4 3 4 DNC DNC DNC -- 38 
7 -- Alex Starks, PBYC -- 9 8 8 5 6 6 7 -- 40 
8 -- Pat Schuler, SCYC -- 8 6 9 DNC 7 8 6 -- 44 
9 -- Jennifer Ryerson -- 10 9 7 8 8 7 8 -- 47 
10 -- Alyson Avery -- 6 DNC DNC DNC DNC DNC DNC -- 61 



"Local Sailing Notebook" appears on Wednesdays. To report sailboat racing results, contact Ray Schweibert most evenings at: (609) 272-7210, or fax any time to (609) 272-7191. Results can be e-mailed to mhs@pressplus.com
 






Copyright (©) 2000 South Jersey Publishing Co.
All rights reserved.
You may not redistribute, republish, rewrite or broadcast any of this material -- in part,or whole -- in any form for commercial use.
Email us your Web site questions. Email us your newspaper questions