Aug. 3, '02                                  Surf City Yacht Club                                     16:59:51
                                        2002 Mariner Nationals Regatta
                                              August 9-10, 2002
                                                SERIES SUMMARY
                                                  All Boats
Pl  Sail  Crew                           From  1         2         3         4         5         6         Tot  
--------------------------------------------------------------------------------------------------------------
1   2604  N. Wattis & E. Joesten         SCYC  2         (8)       1         3         1         1         8  
2   2676  H. Meyhoefer & J. Marotta      NYC   (11)      1         4         1         2         2         10 
3   2376  A. Leiz & J. Leiz              NYC   4         3         (12)      2         4         3         16 
4   584   P. Coward & G. Fine            BBYC  1         5         (9)       4         3         4         17 
5   3504  T. Moulton & W. Gray           SCYC  3         4         2         (13)      12        10        31 
6   2537  B. D'Autrechy & M. Mitchell    SCYC  (12)      7         8         9         5         6         35 
7   860   P. Daley & M. Bair             BBYC  6         6         7         11        6         (18)      36 
8   1476  B. Laverty & C. Cox            SCYC  5         (13)      5         5         11        11        37 
9   1771  L. Lineman & T. Gimbel         SCYC  14        2         11        7         (16)      5         39 
10  874   R. Dove & M. Adams             SCYC  7         10        3         (14)      13        8         41 
11  4059  T. Boyer & B. Clopp            BBYC  9         9         (14)      6         10        7         41 
12  738   T. Green, III & T. Green, Jr.  SCYC  8         15        6         (19)      7         15        51 
13  938   R. Martin & R. Allen           RYC   (25/RAF)  11        10        10        15        9         55 
14  3013  J. Bonanni & P. Bonanni        SCYC  13        14        (21)      8         8         14        57 
15  3218  W. Thayer & B. Thayer                10        16        (24)      12        19        13        70 
16  1534  D. Oldham & D. Oldham          RYC   (17)      17        15        15        9         16        72 
17  1535  T. McKay & R. McCloughan       SCYC  16        12        17        17        (20)      12        74 
18  1362  R. McKay & A. Muriello         SCYC  15        22        (23)      21        14        17        89 
19  1880  S. Goldberg & J. Kelly         SCYC  20        18        13        16        (25/DNS)  25/DNS    92 
20  3178  W. Holl & L. Miller            BBYC  (25/RAF)  19        18        20        17        19        93 
21  2540  A. Jackson & A. Barie          BBYC  18        (24)      22        23        18        20        101
22  1042  M. Cooper & J. Coughlin        SCYC  19        21        19        (22)      21        21        101
23  2781  D. Hess & M. Hess              RYC   21        20        20        18        (25/DNS)  25/DNS    104
24  569   R. Gaughan & I. Gaughan        RYC   22        23        16        (25/DNS)  22        22        105

St.Pete Scorer for Windows95-8 at www.spyc.org