| 2003 "Canon Business Solutions" Manahawkin Bay Cup | |||||
| Surf City Y.C. | |||||
| 9/20/03 | |||||
| Pos | Boat # | Skipper/Crew | Club | Finishes | Pts |
| 1 | 15139 | Jack Elfman, Cindy Elfman, Dan Gilman | Surf City YC | 7 - 1 - 1 - 3 | 12 |
| 2 | 15116 | Bill Mergenthaler, Matt Smith, Dan Liberty | Toms River YC | 1 - 4 - 4 - 4 | 13 |
| 3 | 14888 | Bob Sengtacken | Nyack BC | 5 - 9 - 2 - 1 | 17 |
| 4 | 15175 | Tim Robinson, Fran & Andy Temme | Surf City YC | 8 - 3 - 6 - 2 | 19 |
| 5 | 14890 | John Townsend | Riverton YC | 2 - 2 - 10 - 6 | 20 |
| 6 | 14300 | Rich & Mike Warren, Randy Swartley | Surf City YC | 4 - 6 - 3 - 8 | 21 |
| 7 | 14068 | Steve Warren, George Schmidt, Jen Reyerson | Surf City YC | 3 - 7 - 5 - 9 | 24 |
| 8 | 14942 | Dick Moyer | Riverton YC | 8 - 5 - 8 - 5 | 26 |
| 9 | 15093 | Gary Hurban, Joan Hurban, Darryl Waskow | Nyack BC | 9 - 8 - 7 - 7 | 31 |
| 10 | 14595 | Bob Rizzitello, Alyssa & Bill Rizzitello | Surf City YC | 11 - 10 - 9 - 11 | 41 |
| 11 | 13740 | Michael McCourt | Riverton YC | 10 - 11 - 11 - 10 | 42 |
Copyright © 2003 Surf City Yacht Club
All Rights Reserved.