| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30288 | A. Diaz & L. Griffith | CGSC | 3 | 0.75 | (8) | 3 | 4 | 0.75 | 0.75 | 12.25 |
| 2 | 29957 | H. Gilreath & J. Liebl | Florida | 0.75 | (8) | 2 | 6 | 0.75 | 2 | 4 | 15.5 |
| 3 | 30325 | H. Filter & B. Evans | SSA | (13) | 3 | 6 | 2 | 3 | 3 | 5 | 22 |
| 4 | 30089 | P. Commette & S. Commette | LYC | 5 | 7 | 7 | 5 | 2 | (18\OCS) | 3 | 29 |
| 5 | 30404 | L. Griffith & A. Griffith | SCYC | 11 | (12) | 3 | 9 | 6 | 5 | 2 | 36 |
| 6 | 30304 | P. Lorson & M. Berry | MBYC | 6 | 6 | 0.75 | 8 | 11 | 7 | (12) | 38.75 |
| 7 | 29536 | L. Sackett & T. Sackett | MHYC | 4 | 4 | 10 | 0.75 | 7 | 14\DNF | (19\DNC) | 39.75 |
| 8 | 29610 | T. Hornos & M. Comette | WBC | 9 | (13) | 4 | 4 | 9 | 10 | 8 | 44 |
| 9 | 29684 | J. Manderson & M. Hermida | KYC | 10 | (14) | 5 | 12 | 8 | 4 | 6 | 45 |
| 10 | 30195 | N. Granucci & P. Fonovich | N/A | 7 | 10 | (15) | 10 | 5 | 6 | 9 | 47 |
| 11 | 29778 | E. Rodriguez & G. Fang | 2 | 2 | (14) | 13 | 10 | 14\DNF | 7 | 48 | |
| 12 | 29147 | Pline & Pline | SSA | 12 | 5 | 9 | 7 | 12 | 8 | (19\DNC) | 53 |
| 13 | 2920 | G. Hall & M. Barn | CCRCC | 8 | 9 | 12 | (15) | 15 | 12 | 11 | 67 |
| 14 | 30017 | F. Abels & K. Spindles | QYC | 14 | (17) | 16 | 11 | 13 | 9 | 10 | 73 |
| 15 | 28542 | B. Coyle & J. Matty | CPYC | (19) | 11 | 11 | 16 | 14 | 13 | 19\DNC | 84 |
| 16 | 30262 | S. Irgens & M. Irgens | CSA | 15 | 16 | (17) | 17 | 16 | 11 | 13 | 88 |
| 17 | 27734 | D. Waskow & H. Waskow | SCYC | 16 | 15 | (19) | 14 | 17\DNF | 19\DNC | 19\DNC | 100 |
| 18 | 30302 | K. Donald & A. Donald | BB | 17 | 18 | 13 | 18 | (19\DNC) | 19\DNC | 19\DNC | 104 |
| 19 | 25659 | R. Schmit & W. Frank | CPYC | 18 | (19) | 18 | 19\DNF | 19\DNC | 19\DNC | 19\DNC | 112 |
20 Jun, '05, 09:50
St.
Pete Scorer