| Pl | Sail # | Skipper | From | Subg. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174272 | Clay Johnson | LEHYC | 7 | 1 | 1 | (6) | 1 | 1 | 1 | 1 | 1 | |
| 2 | 159951 | Peter Hurley | MYC | 22 | 3 | 4 | 4 | (5) | 3 | 3 | 3 | 2 | |
| 3 | 166839 | Kyle Rogachenko | TRYC | 28 | (15) | 6 | 1 | 6 | 2 | 6 | 2 | 5 | |
| 4 | 175580 | Kyle Kovacs | BBYC | 28 | 2 | 2 | 7 | 3 | 8 | 2 | (10) | 4 | |
| 5 | 182778 | Matt Goetting | LYC | 33 | 5 | 5 | 3 | 2 | 4 | 7 | 7 | (9) | |
| 6 | 157824 | Theo Ingram | SSYC | 41 | (31\OCS) | 7 | 2 | 8 | 6 | 5 | 6 | 7 | |
| 7 | 165049 | Glen Dickson | BHYC | 45 | 4 | (11) | 7\RDG | 9 | 7 | 11 | 4 | 3 | |
| 8 | 186566 | Dave Magno | LYC | 53 | 6 | 8 | 13 | (14) | 5 | 8 | 5 | 8 | |
| 9 | 179458 | Randy Hartranft | OGYC | 54 | (31\OCS) | 3 | 8 | 7 | 11 | 4 | 11 | 10 | |
| 10 | 176985 | Greg Hahl | BBYC | 60 | 7 | 10 | (22) | 11 | 9 | 9 | 8 | 6 | |
| 11 | 174277 | Had Brick | IHYC | 77 | 13 | (17) | 9 | 13 | 10 | 10 | 9 | 13 | |
| 12 | 175520 | Brian Raney | CPYC | 83 | (31\OCS) | 9 | 14 | 4 | 13 | 19 | 13 | 11 | |
| 13 | 183885 | Mike Hecky | RYC | 84 | (20) | 12 | 5 | 10 | 12 | 17 | 14 | 14 | |
| 14 | 171178 | Rich Warren | SCYC | 95 | 11 | 16 | (18) | 12 | 14 | 18 | 12 | 12 | |
| 15 | 179132 | Jeff Hahl | BBYC | 107 | 8 | 21 | 16 | 16 | 16 | 12 | 18 | (31\DNF) | |
| 16 | 154518 | Jim Knab | CRYC | 107 | 9 | 14 | 11 | 17 | (22) | 14 | 21 | 21 | |
| 17 | 183756 | Joe Lepis | MRYC | 114 | 10 | 15 | 21 | 15 | 19 | 16 | (22) | 18 | |
| 18 | 165147 | Don Hahl | BBYC | 118 | 12 | 20 | 15 | (25) | 25 | 15 | 16 | 15 | |
| 19 | 172971 | Newt Wattis | SCYC | 129 | 17 | 19 | 20 | (22) | 17 | 20 | 20 | 16 | |
| 20 | 174226 | Martin Masterson | TS4LS | Radial | 133 | (31\OCS) | 23 | 19 | 24 | 20 | 13 | 17 | 17 |
| 21 | 169389 | Dennis Russom | GWYC | 139 | 14 | 18 | 12 | 18 | 15 | (31\DNC) | 31\DNC | 31\DNC | |
| 22 | 184545 | Chris Williams | CRYC | 142 | 16 | 13 | 17 | 19 | 21 | (31\OCS) | 25 | 31\OCS | |
| 23 | 174217 | Cassie Botti | LEHYC | Radial | 143 | 18 | 26 | (27) | 21 | 18 | 22 | 19 | 19 |
| 24 | 168566 | Quinn Tobin | SSA | 147 | 19 | 24 | 23 | 23 | (30) | 21 | 15 | 22 | |
| 25 | 158659 | Cory Smith | OGYC | Radial | 153 | 21 | 22 | (24) | 20 | 23 | 24 | 23 | 20 |
| 26 | 150906 | Chris Lojek | LEHYC | Radial | 171 | 22 | 27 | (28) | 26 | 26 | 23 | 24 | 23 |
| 27 | 185512 | Mike Russom | GWYC | Radial | 191 | 23 | 25 | 30 | 27 | 24 | (31\DNC) | 31\DNC | 31\DNC |
| 28 | 125182 | Bill Devitt | IHYC | Radial | 192 | 26 | 28 | 25 | 30 | 27 | 25 | (31\DNF) | 31\DNC |
| 29 | 183747 | Brad Linthicum | CRYC | 200 | 25 | 29 | 26 | 29 | 29 | (31\DNC) | 31\DNC | 31\DNC | |
| 30 | 84655 | Cory Friedman | MBCYC | Radial | 201 | 24 | 30 | 29 | 28 | 28 | (31\OCS) | 31\DNC | 31\DNC |
24 Jun, '06, 11:49
St.
Pete Scorer