Surf City Yacht Club
2006 Orange Coffee Pot/District 10 Championship
(Separate Chart)
June 17-18, 2006
2006 Jack Elfman Orange Coffee Pot Regatta
Laser Class Series SummaryAll Boats
Pl Sail # Skipper From Subg. 1 2 3 4 5 Tot
1 174272 Clay Johnson LEHYC   1 1 (6) 1 1 4
2 175580 Kyle Kovacs BBYC   2 2 7 3 (8) 14
3 182778 Matt Goetting LYC   (5) 5 3 2 4 14
4 159951 Peter Hurley MYC   3 4 4 (5) 3 14
5 166839 Kyle Rogachenko TRYC   (15) 6 1 6 2 15
6 157824 Theo Ingram SSYC   (31\OCS) 7 2 8 6 23
7 165049 Glen Dickson BHYC   4 (11) 7\RDG 9 7 27
8 179458 Randy Hartranft OGYC   (31\OCS) 3 8 7 11 29
9 186566 Dave Magno LYC   6 8 13 (14) 5 32
10 176985 Greg Hahl BBYC   7 10 (22) 11 9 37
11 183885 Mike Hecky RYC   (20) 12 5 10 12 39
12 175520 Brian Raney CPYC   (31\OCS) 9 14 4 13 40
13 174277 Had Brick IHYC   13 (17) 9 13 10 45
14 154518 Jim Knab CRYC   9 14 11 17 (22) 51
15 171178 Rich Warren SCYC   11 16 (18) 12 14 53
16 179132 Jeff Hahl BBYC   8 (21) 16 16 16 56
17 183756 Joe Lepis MRYC   10 15 (21) 15 19 59
18 169389 Dennis Russom GWYC   14 (18) 12 18 15 59
19 184545 Chris Williams CRYC   16 13 17 19 (21) 65
20 165147 Don Hahl BBYC   12 20 15 (25) 25 72
21 172971 Newt Wattis SCYC   17 19 20 (22) 17 73
22 174217 Cassie Botti LEHYC Radial 18 26 (27) 21 18 83
23 174226 Martin Masterson TS4LS Radial (31\OCS) 23 19 24 20 86
24 158659 Cory Smith OGYC Radial 21 22 (24) 20 23 86
25 168566 Quinn Tobin SSA   19 24 23 23 (30) 89
26 185512 Mike Russom GWYC Radial 23 25 (30) 27 24 99
27 150906 Chris Lojek LEHYC Radial 22 27 (28) 26 26 101
28 125182 Bill Devitt IHYC Radial 26 28 25 (30) 27 106
29 84655 Cory Friedman MBCYC Radial 24 (30) 29 28 28 109
30 183747 Brad Linthicum CRYC   25 (29) 26 29 29 109

24 Jun, '06, 11:48
St. Pete Scorer