|
|
|
|
|
|
|
|
|
|
This page provides information on things to do, accommodations and driving directions. |
Click On "Notice Of Race" Under
Each Regatta For More Information
(We Will Add More As They Become
Available)
If you need information prior to posting of the NOR you
can find regatta chairman on the "Officers & Committees" page
| May 30th | SCYC Commodore's Tune-Up - Lightnings & Mariners |
| June 5th |
39th Jack Elfman Orange Coffee Pot Regatta | RESULTS | |
| June 12th & 13th | Snipe Atlantic Coast Champs
RESULTS |
| July 2nd | 33rd Jr. Commodores Regatta
- C420, Laser Radial & 4.7, Sunfish, Optimist
RESULTS |
| July 28th | Jr. LBIYRA Race Week |
| Aug 7th | Sr. LBIYRA Race Week - NOR - |RESULTS |
| Aug. 10th | SCYC "No Fear" Green Fleet Opti
Regatta
NOR | Registration Form | |
| Sept 11th & 12th | 62nd Annual Regatta - Mariner,
Snipe, Laser, Laser Radial, C420, Sunfish, Optimist,
| NOR | |
| Sept 25th | 32nd Annual Manahawkin Bay Cup
Lightning Regatta
| NOR | |
| July 8 | BBYC |
| July 15 | BYC |
| July 22 | LEHYC |
| July 29 | JR. Race Week, BLYC |
| Aug. 5 | SCYC |
| Aug. 12 | HBC |
| Aug. 19 | SBYCC |
--------------------------------------------------------------------------
CLICK BELOW FOR PRINTABLE RACING SCHEDULE
|
|
|
| 4/19/2010 | |||||
| SURF CITY YACHT CLUB | |||||
| 2010 RACING SCHEDULE | |||||
| 5/30 | Sun | Commodore's Tune-Up Series @ SCYC | Lightning, Mariner | ||
| 6/5 | Sat | 39th Annual Jack Elfman Orange Coffee Pot | Laser, Laser Radial, Laser 4.7 | ||
| 6/12 | Sat | Brant Beach YC Spring Regatta | Lightning, Mariner, C420, Laser, Sunfish, Optimist | ||
| 6/12-13 | Sat/Sun | Snipe Atlantic Coast Champs @ Surf City YC | Snipe | ||
| 6/19-20 | Sat-Sun | Lightning CAD Championship @ LEHYC | Lightning | ||
| 6/19 | Sat | Commodore Series | Mariner** | ||
| 6/23-24 | Wed-Thur | Optimist NJ State Championship @ Sandy Hook | Optimist | ||
| 6/26 | Sat | Commodore/Championship Series | Lightning (w/ BLYC), Mariner** | ||
| 6/27 | Sun | Laser/Sunfish Fun Sailing (PM) | Laser, Sunfish | ||
| 7/2 | Fri | Jr. Commodore's Regatta @ SCYC | C420, Laser Radial/4.7, Sunfish, Optimist | ||
| 7/3 | Sat | 4th of July Series | Junior Classes | ||
| Commodore/Championship Series * | Lightning, Mariner** | ||||
| 7/4 | Sun | 4th of July Series | Junior Classes | ||
| Commodore/Championship Series * | Lightning, Mariner** | ||||
| * 4th of July Series | |||||
| 7/7 | Wed | LBIYRA Jr. Interclubs @ Barnegat Light YC | Junior Classes | ||
| 7/10 | Sat | Championship Series | Junior Classes | ||
| Commodore/Championship Series | Lightning, Mariner** | ||||
| 7/11 | Sun | Commodore Series | Junior Classes | ||
| 7/12-13 | Mon-Tue | C420 NJ State Championship @ Mantoloking YC | C420 | ||
| 7/14 | Wed | LBIYRA Jr. Interclubs @ Brigantine YC | Junior Classes | ||
| 7/17 | Sat | Championship Series | Junior Classes | ||
| Commodore/Championship Series | Lightning (at BLYC), Mariner** | ||||
| 7/18 | Sun | Commodore Series | Junior Classes | ||
| Laser/Sunfish Fun Sailing (PM) | Laser, Sunfish | ||||
| 7/20-23 | Tue-Fri | C420 North American Champs @ Brant Beach YC | C420 | ||
| 7/21 | Wed | LBIYRA Jr. Interclubs @ Spray Beach YC | Junior Classes | ||
| 7/24 | Sat | Championship Series | Junior Classes | ||
| Commodore/Championship Series | Lightning, Mariner** | ||||
| 7/25 | Sun | Commodore Series | Junior Classes | ||
| 7/26-27 | Mon/Tue | Junior Olymics Regatta @ Island Heights YC | C420, Laser Radial, Optimist | ||
| 7/28 | Wed | LBIYRA Race Week @ Surf City YC | Junior Classes | ||
| 7/30 | Fri | Lightning NJ State Junior Champs @ Monmouth BC | Lightning | ||
| 7/31 - 8/1 | Sat/Sun | Mariner Nationals @ Narrasketuck YC (NY) | Mariner | ||
| 7/31 | Sat | Championship Series | Junior Classes | ||
| Commodore/Championship Series | Lightning (w/ BLYC) | ||||
| 8/1 | Sun | Commodore Series | Junior Classes | ||
| 8/2-6 | Mon-Fri | Lightning WJM NAs @ Metedeconk River YC | Lightning | ||
| 8/4 | Wed | LBIYRA Jr. Interclubs @ Brant Beach YC | Junior Classes | ||
| 8/5-6 | Thur/Fri | Annual Optimist Regatta @ Brant Beach YC | Optimist | ||
| 8/7 | Sat | LBIYRA Race Week @ Surf City YC | Lightning, Mariner**, Laser, Sr. Sunfish, | ||
| Sanderlings | |||||
| 8/8-13 | Sun-Fri | Lightning North Americans @ Toms River YC | Lightning | ||
| 8/10 | Tue | "No Fear" Green Fleet Regatta @ SCYC | Optimist (LBIYRA members-only) | ||
| 8/11 | Wed | LBIYRA Jr. Interclubs @ Haven Beach Club | Junior Classes | ||
| 8/14-15 | Sat/Sun | "Down Bay Regatta" @ LEHYC | Lightning | ||
| 8/14 | Sat | Championship Series | Junior Classes | ||
| Commodore/Championship Series | Lightning, Mariner** | ||||
| 8/15 | Sun | Commodore Series | Junior Classes | ||
| 8/17 | Tue | C420 Team Race Regatta @ SCYC | C420 | ||
| 8/18 | Wed | LBIYRA Interclubs & Awards @ LEHYC | Junior Classes | ||
| 8/21 | Sat | Championship Series | Junior Classes | ||
| Commodore/Championship Series | Lightning, Mariner** | ||||
| 8/22 | Sun | Commodore Series | Junior Classes | ||
| Laser/Sunfish Fun Sailing (PM) | Laser, Sunfish | ||||
| 8/28 | Sat | Championship Series | Junior Classes | ||
| Commodore/Championship Series | Lightning (at BLYC), Mariner** | ||||
| 8/29 | Sun | Commodore Series | Junior Classes | ||
| 9/4 | Sat | Labor Day Series | Junior Classes | ||
| Commodore/Championship Series * | Lightning, Mariner** | ||||
| 9/5 | Sun | Labor Day Series | Junior Classes | ||
| Commodore/Championship Series * | Lightning, Mariner** | ||||
| * Labor Day Series | |||||
| 9/5 | Sun | SCYC 2010 Season Series Awards (7:00 pm) | |||
| 9/11 | Sat | Lightning NJ State Champs @ Ocean City YC | Lightning | ||
| 9/11-12 | Sat/Sun | SCYC 62nd Annual Regatta | Mariner (NJYRA), Snipe, Laser, Laser Radial | ||
| C420, Sunfish, Optimist | |||||
| 9/19 - 10/3 | Sundays | Fall Series @ Brant Beach YC | C420. Laser, Laser Radial, Sunfish, Optimist | ||
| 9/25-26 | Sat/Sun | Laser District 10 Championship @ CYC of Cape May | Laser, Laser Radial | ||
| 9/25 | Sat | 32nd Annual Manahawkin Bay Cup Regatta | Lightning | ||
| Notes: | |||||
| *For Lightnings and Mariners, the 4th of July and Labor Day weekend races count for both | |||||
| the holiday series and season series (Commodore/Championship). | |||||
| *For Junior Classes, the 4th of July and Labor Day races will not count towards the season series. | |||||
| Junior Classes | - Championship Series - Saturday races (this is new) | ||||
| - Commodore's Series - Sunday races (this is new) | |||||
| Lightning | - Commodore's Series - 1st race each day | ||||
| - Championship Series - 2nd race each day | |||||
| **Mariner | - Commodore's Series - June 19, 26; July 3, 4, 10 & 17 | ||||
| - Championship Series - July 24; Aug 7, 14, 21, 28; Sept 4 & 5 | |||||
For the USSailing Ladder events:
Copyright © 2010 Surf City Yacht Club
All rights reserved.